Infrastructure
Campus & Infrastructure
- Land Area 2,41,785 sqm (15.7 acres)
- Available land is on- ownership basis
- Built –up area 971 sgmtr
- Fire safety installation- installed
- Hostel facilities separate for man and woman - available
- Number of rooms available in the hostels- 16 male and 16 female
New Building
| ROOM | NUMBER |
|---|---|
| Principal’s Room (toilet attached) | 1 |
| Vice Principal’s Room (toilet attached) | 1 |
| Office Room | 1 |
| Head Assistant’s Room | 1 |
| Classroom | 2 |
| Lecturer’s Room | 7 |
| Library cum Reading Room | 1 |
| ICT Room | 1 |
| Science Laboratory | 1 |
| Multi Purpose Hall | 1 |
| Edusat Room | 1 |
| Visitors Room | 1 |
| Art & Resource Center | 1 |
| Multipurpose Play field | 1 |
| Common toilets | 4 |
| Common bathroom | 4 |
| Lecturers toilet | 2 |








Hostel Buildings & Playground




