Courses
| CHILD STUDIES | TWO COURSES |
|---|---|
| 01 | Understanding Childhood and The Development of children |
| 02 | Understanding Child as a Learner |
| EDUCATIONAL STUDIES | FOUR COURSES |
| 03 | Education, Society, Curriculum and Learners |
| 04 | Teacher Identity and Vision of Education |
| 05 | School Leadership and Change |
| 06 | Elemenatry Education in Meghalaya |
| PEDAGOGIC STUDIES | EIGHT COURSES |
| 07 | Pedagogy of the First Language I |
| 08 | Pedagogy of the First Language II |
| 09 | Pedagogy of Mathematics Education at the Elementary Education |
| 010 | Mathematics Education |
| 011 | Pedagogy of Environmental Studies Education |
| 012 | Science Education |
| 013 | English Language Education |
| 014 | Social Studies Education |
| CONTEMPORARY STUDIES | TWO COURSES |
| 015 | Contemporary Indian Society with special Reference to Meghalaya |
| 016 | Gender, Diversity, Inequity and Inclusive Education |
| PROFICIENCY IN ENGLISH INFORMATION AND COMMUNICATION TECHNOLOGY PRACTICUM | |
|---|---|
| 01 | Creative Drama, Fine Arts and Education |
| 02 | Children's Physical and Emotional Health, School Health and Education |
| SCHOOL INTERNSHIP | |
The course has been designed specifically for the student teacher-trainees pursuing teacher education Programme for elementary stage i.e. both for primary school stage (Classes I to V) and for upper primary school stage (Classes VI to VIII).
Course structure of Elementary Teacher Education (Meghalaya)
Marks Allocation-First Year
| Sl. No | COURSE TITLE | MAXIMUM MARAKS |
|---|---|---|
| 1 | Understanding Childhood and The Development of children | 100 |
| 2 | Education, Society, Curriculum and Learners | 100 |
| 3 | Elemenatry Education in Meghalaya | 50 |
| 4 | Contemporary Indian Society with special Reference to Meghalaya | 100 |
| 5 | Proficiency in English | 50 |
| 6 | Pedagogy of Mathematics Education at Elementary Education | 100 |
| 7 | Pedagogy of the First Language I | 50 |
| 8 | Pedagogy of Environmental Studies | 100 |
| PRACTICUM | ||
| 9 | Creative Drama, Fine Arts and Education | Grade |
| 10 | School Internship ( 15 to 20 days) | Grade |
Marks Allocation-Second Year
| Sl. No | COURSE TITLE | MAXIMUM MARAKS |
|---|---|---|
| 1 | Understanding the child as a Learner | 100 |
| 2 | School Leadership and Change | 50 |
| 3 | Gender, Diversity, Inequity and Inclusive Education | 100 |
| 4 | Pedagogy of the First Language II | 50 |
| 5 | Teacher Identity and Vision of Education | 100 |
| 6 | Children's Physical and Emotional Health, School Health and Education | 50 |
| 7 |
OPTIONAL PEDAGOGIC COURSES ( any three courses)
|
100+ 100+ 100 = 300 |
| PRACTICUM | ||
| 8 | Information anf Communication Technology | Grade |
| 9 | School Internship ( 30 to 36 days) | Grade |

