| Course Details | |
|---|---|
| Name of Programme | Diploma in Elementary Education (D.El.Ed.) |
| Duration | 2 years |
| Level of the Course | Elementary |
| Education Course | El. Teacher Training Course (Pre-Service) |
| Whether to be conducted face to face or distance mode | Face to Face |
| Academic Session Tentative Dates | 29th July to 28th April |
| Eligibility | 10+ 2 passed and its equivalent examination with 50% |
| Intake capacity | 100 |
| Admission Procedure | Pre-Service Candidates are admitted based on merit. |
DIPLOMA IN ELEMENTARY EDUCATION COURSE DETAILS
1st Year
| SL NO. | Subject |
|---|---|
| 1 | Understanding Childhood and Development of Children |
| 2 | Education, Society, Curriculum and Learner |
| 3 | Elementary Education in Meghalaya |
| 4 | Contemporary Indian Society with Special reference to Meghalaya |
| 5 | Proficiency in English |
| 6 | Pedagogy of Mathematics Education at Elementary Education |
| 7 | Pedagogy of the First Language - I |
| 8 | Pedagogy of Environmental Studies |
| 9 | Creative, Drama, Fine Art and Education |
| 10 | School Internship (15-20) days |
2nd Year
| Sr. No. | Subjects |
|---|---|
| 1 | Understanding the child as a Learner |
| 2 | School Leadership and Change |
| 3 | Gender, Diversity, Inequity and Inclusive Education |
| 4 | Pedagogy of the First Language II |
| 5 | Teacher Identity and Vision of Education |
| 6 | Children's Physical and Emotional Health, School Health and Education |
| OPTIONAL PEDAGOGIC COURSES ( any three courses) | |
| 7 | Social Studies Education |
| 8 | English Language Education |
| 9 | Mathematics education |
| 10 | Science Education |
| Practicum | |
| 11 | Information and Communication Technology |
| 12 | School Internship ( 30 to 36 days) |

